The 2012 Route will be posted soon. To get an idea of the journey, check out the slightly shorter route from 2009 mapped on MapMyRide.com: http://www.mapmyride.com/routes/view/8012284
You can see the real-time progress of the team here using our Spot Tracker: Click Here to see their real-time position (Oct 14-21)!
Ride Rotation Schedule
| Finish Strong | OCC | Team Firefly | Handlebar Hero’s | Cancer Crusaders |
| Beth Rusch | Kerrie Sijon | Jeni Schumacher | Milt Bowen | Jeff Berkshire |
| Donna Carver | Meggan Snyder | Tom Schumacher | Martha Laura Miller | Kimberly Elmore |
| Jana Morse | Barry Burden | John Siddens | Anne Garner | Scott Brown |
| Vince Schmidt | Will Yancy | Lauren Skelton | Dave Benham | Leslie Blankenship |
| Ron Jerina | ||||
| 3pm – 6pm | 6pm – 9pm | 9pm – 12am | ||
| Sunday | Finish Strong | OCC | Handlebar Hero’s | |
| 12am – 6am | 6am – 12pm | 12pm – 6pm | 6pm – 12am | |
| Monday | Team Firefly / Cancer Crus.* | Finish Strong | OCC | Team Firefly |
| Tuesday | Handlebar Hero’s | Cancer Crusaders | Finish Strong | OCC |
| Wednesday | Team Firefly | Handlebar Hero’s | Cancer Crusaders | Finish Strong |
| Thursday | OCC | Team Firefly | Handlebar Hero’s | Cancer Crusaders |
| *3 hr shift each team. Cancer Crusaders to start at 3:00am | ||||






