The 2011 Route is slightly modified to add a few miles from this 2009 route mapped on MapMyRide.com: http://www.mapmyride.com/routes/view/8012284
You can see the real-time progress of the team here using our Spot Tracker: Click Here to see their real-time position (Oct 9-17)!
Ride Rotation Schedule
| 3pm – 6pm | 6pm – 9pm | 9pm – 12am | ||
| Sunday | Polka Dot | Lemon Bonkers | Purple Power | |
| 12am – 6am | 6am – 12pm | 12pm – 6pm | 6pm – 12am | |
| Monday | Dream Team / LiveLong* | Polka Dot | Lemon Bonkers | Dream Team |
| Tuesday | Purple Power | LiveLong | Polka Dot | Lemon Bonkers |
| Wednesday | Dream Team | Purple Power | LiveLong | Polka Dot |
| Thursday | Lemon Bonkers | Dream Team | Purple Power | LiveLong |
| *3 hr shift each team. LiveLong team to start at 3:00am | ||||






